Summerhouse B209
Freshly remodeled with major updates throughout the property, Summerhouse 209-B welcomes you with views of the pool, beach and Gulf of Mexico from the living area, primary bedroom, and large private balcony accessible from the living room and primary bedroom.
- Second-floor unit easily accessible from parking lot by stairs or elevator
- Separate loading zone
- Ceramic tile flooring throughout
- Comfortable leather chairs and sleeper sofa in living room
- Complimentary Wi-Fi
- King-sized bed in the primary bedroom
- Two double beds in the second bedroom
- Two full bathrooms equipped with freshly laundered towels, washcloths, and hand towels
- In-unit washer/dryer combo
- Fully equipped kitchen containing dishes, utensils, and cookware
- Modern appliances and ample countertop space in the kitchen
- Breakfast bar with four stools
- Dining table for four
- Two on-site resort-style pools (one heated) with pavilion
- St. Andrews State Park within 1 ½ miles of complex
- Nearby activities such as Gulf World Marine Park, WonderWorks, Pier Park, shopping, restaurants, etc.
- Air Conditioning
- Grocery Nearby
- Linens
- Miniature Golf
- Beach (No Cars)
- TV (s)
- Smoke Detector
- Private Entrance
- Heating
- Bath Towels Provided
- Baseball Park
- Canoeing
- Children's Playground
- Fishing - Deep Sea
- Fishing - Surf
- Jet Ski Rentals
- Kayaking
- Marina
- Museums
- Outlet Shops Nearby
- Sailing
- Scuba or Snorkeling
- Surfing
- Swimming
- Volleyball Court
- Water Parks
- Wind Surfing
- Winery Tours
- Gulf Front
- Pool - Community
- Balcony
- Rating - Silver
LEAVE A REVIEW
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $261 |
10 $255 | 11 $291 | 12 | 13 | 14 | 15 $211 | 16 $290 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 $283 | 27 $283 | 28 | 29 | 30 |
31 $246 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $248 | 02 $248 | 03 $249 | 04 $247 | 05 $247 | 06 $247 | |
07 $225 | 08 $217 | 09 $209 | 10 $207 | 11 $208 | 12 $210 | 13 $211 |
14 $180 | 15 $173 | 16 $165 | 17 $167 | 18 $177 | 19 $191 | 20 $186 |
21 $154 | 22 $148 | 23 $143 | 24 $150 | 25 $161 | 26 $178 | 27 $172 |
28 $150 | 29 $137 | 30 $134 | 31 $145 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $259 | 02 $329 | 03 $325 | ||||
04 $307 | 05 $263 | 06 $151 | 07 $158 | 08 $166 | 09 $203 | 10 $198 |
11 $190 | 12 $169 | 13 $169 | 14 $173 | 15 $182 | 16 $200 | 17 $217 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $181 | 26 $173 | 27 $180 | 28 $178 | 29 $186 | 30 $239 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $258 | ||||||
02 $244 | 03 $243 | 04 $246 | 05 $239 | 06 $246 | 07 $276 | 08 $273 |
09 $254 | 10 $251 | 11 $258 | 12 $230 | 13 $243 | 14 $206 | 15 $190 |
16 $169 | 17 $163 | 18 $172 | 19 $168 | 20 $178 | 21 $191 | 22 $186 |
23 $161 | 24 $152 | 25 $148 | 26 $146 | 27 $152 | 28 $162 | 29 $160 |
30 $134 | 31 $126 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $114 | 02 $116 | 03 $122 | 04 $129 | 05 $127 | ||
06 $105 | 07 $100 | 08 $85 | 09 $90 | 10 $101 | 11 $106 | 12 $107 |
13 $90 | 14 $85 | 15 $85 | 16 $85 | 17 $85 | 18 $85 | 19 $85 |
20 $85 | 21 $229 | 22 $218 | 23 $226 | 24 $228 | 25 $228 | 26 $231 |
27 $227 | 28 $85 | 29 $85 | 30 $85 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $85 | 02 $85 | 03 $85 | ||||
04 $85 | 05 $85 | 06 $85 | 07 $85 | 08 $85 | 09 $85 | 10 $85 |
11 $85 | 12 $85 | 13 $85 | 14 $85 | 15 $85 | 16 $85 | 17 $85 |
18 $85 | 19 $85 | 20 $98 | 21 $228 | 22 $229 | 23 $229 | 24 $231 |
25 $232 | 26 $235 | 27 $236 | 28 $241 | 29 $254 | 30 $256 | 31 $258 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $258 | 02 $225 | 03 $226 | 04 $98 | 05 $96 | 06 $99 | 07 $100 |
08 $99 | 09 $96 | 10 $96 | 11 $97 | 12 $113 | 13 $116 | 14 $114 |
15 $111 | 16 $106 | 17 $89 | 18 $93 | 19 $95 | 20 $98 | 21 $99 |
22 $97 | 23 $94 | 24 $95 | 25 $101 | 26 $103 | 27 $106 | 28 $108 |
29 $107 | 30 $105 | 31 $104 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $137 | 02 $140 | 03 $139 | 04 $144 | |||
05 $144 | 06 $143 | 07 $160 | 08 $143 | 09 $141 | 10 $147 | 11 $146 |
12 $140 | 13 $131 | 14 $100 | 15 $100 | 16 $119 | 17 $123 | 18 $136 |
19 $125 | 20 $117 | 21 $103 | 22 $100 | 23 $109 | 24 $115 | 25 $142 |
26 $126 | 27 $114 | 28 $120 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $154 | 02 $142 | 03 $188 | 04 $206 | |||
05 $202 | 06 $175 | 07 $155 | 08 $155 | 09 $163 | 10 $251 | 11 $280 |
12 $264 | 13 $249 | 14 $250 | 15 $247 | 16 $253 | 17 $267 | 18 $266 |
19 $248 | 20 $243 | 21 $241 | 22 $234 | 23 $239 | 24 $256 | 25 $310 |
26 $287 | 27 $289 | 28 $278 | 29 $267 | 30 $272 | 31 $291 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $297 | ||||||
02 $274 | 03 $261 | 04 $254 | 05 $245 | 06 $268 | 07 $292 | 08 $304 |
09 $276 | 10 $259 | 11 $153 | 12 $151 | 13 $162 | 14 $183 | 15 $198 |
16 $161 | 17 $133 | 18 $132 | 19 $138 | 20 $157 | 21 $184 | 22 $198 |
23 $208 | 24 $176 | 25 $176 | 26 $192 | 27 $224 | 28 $252 | 29 $267 |
30 $218 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $196 | 02 $194 | 03 $209 | 04 $238 | 05 $260 | 06 $272 | |
07 $224 | 08 $217 | 09 $212 | 10 $228 | 11 $246 | 12 $267 | 13 $280 |
14 $241 | 15 $238 | 16 $238 | 17 $252 | 18 $270 | 19 $299 | 20 $315 |
21 $286 | 22 $289 | 23 $290 | 24 $373 | 25 $403 | 26 $421 | 27 $436 |
28 $413 | 29 $416 | 30 $408 | 31 $345 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $359 | 02 $378 | 03 $393 | ||||
04 $382 | 05 $395 | 06 $397 | 07 $397 | 08 $403 | 09 $402 | 10 $406 |
11 $399 | 12 $406 | 13 $406 | 14 $402 | 15 $400 | 16 $387 | 17 $402 |
18 $421 | 19 $426 | 20 $426 | 21 $408 | 22 $407 | 23 $402 | 24 $411 |
25 $412 | 26 $344 | 27 $342 | 28 $343 | 29 $349 | 30 $354 |
Available
Unavailable
Check-In Only
Check-Out Only