Continental N10120
Imagine walking out your condo door and directly down to the Gulf shore. That’s what’s waiting for you when you vacation at Continental N10120.
This ground floor condo has a private patio that looks out over the sand to the Gulf of Mexico. As you’re breathing in the salty sea air, you can enjoy your morning coffee or an evening cocktail with friends. Take a swim at the heated community pool or head across the street to Gulf World Marine Park. Plus, you’ll be just 1.7 miles from Pier Park with its stores, theaters, and many restaurants. You’ll never run out of fun things to do when you choose Continental N10120 as your vacation headquarters.
When you enter the condo, the first thing you’ll notice is the wall of huge windows in your living room overlooking the Gulf. The Gulf is truly a part of the condo’s décor. You have a wall-mounted flat-screen TV, Wi-Fi and a comfortable couch that makes out into a sleeper sofa. If you’re not dining out in one of the many excellent nearby restaurants, you may want to whip up one of your favorite recipes in the fully equipped Continental N10120 kitchen. The Continental also has a grilling area on site where you can prepare steaks, chicken or seafood outdoors. Enjoy your food around the Continental N10120 dining table, which is also a great place for card and board games. There’s also Flippers, the beachfront grill where your family can dine right on site. Golfing, deep-sea fishing, boogie boarding and jet-skiing can fill your day and at night you can settle into the Continental N10120 bedroom where you’ll find two queen-size beds with a TV and a lovely view of the Gulf. After a good night’s sleep, you’ll hop into the sparkling clean shower to get ready to start another fun-filled day. You’ll have a wonderful vacation in a condo that puts you about as close to the Gulf as you can get without being in it. Reserve your preferred dates to visit today!
- Gulf Front
- Elevator
- Pool - Community
- Central Air
- Blender
- Cable Television
- Coffee Maker
- Cookware
- Full Kitchen
- Iron & Ironing Board
- Linens
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Wireless Internet
- Community BBQ Grills
- TV (s)
- Fire Extinguisher
- Air Conditioning
- Grocery Nearby
- Miniature Golf
- Beach (No Cars)
- Smoke Detector
- Private Entrance
- Heating
- Bath Towels Provided
- Baseball Park
- Canoeing
- Children's Playground
- Fishing - Deep Sea
- Fishing - Surf
- Jet Ski Rentals
- Kayaking
- Marina
- Museums
- Outlet Shops Nearby
- Sailing
- Scuba or Snorkeling
- Surfing
- Swimming
- Volleyball Court
- Water Parks
- Wind Surfing
- Winery Tours
- Pool - Heated Community
- No Pets Allowed
- Rating - Silver
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 $142 | 26 $203 | 27 $220 | 28 |
29 | 30 $213 | 31 $198 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 $217 | 11 $222 |
12 $218 | 13 $215 | 14 | 15 | 16 | 17 | 18 |
19 $216 | 20 $217 | 21 | 22 | 23 | 24 | 25 |
26 $222 | 27 $233 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $239 |
10 $226 | 11 | 12 | 13 | 14 | 15 $234 | 16 $233 |
17 $229 | 18 $229 | 19 $229 | 20 $229 | 21 $234 | 22 $236 | 23 $235 |
24 $229 | 25 $228 | 26 $230 | 27 $231 | 28 $232 | 29 $241 | 30 $242 |
31 $231 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $226 | 02 $227 | 03 $231 | 04 $236 | 05 $244 | 06 $242 | |
07 $215 | 08 $183 | 09 $184 | 10 $183 | 11 $184 | 12 $192 | 13 $165 |
14 $149 | 15 $146 | 16 $146 | 17 $145 | 18 $148 | 19 $151 | 20 $151 |
21 $144 | 22 $143 | 23 $142 | 24 $142 | 25 $147 | 26 $156 | 27 $156 |
28 $146 | 29 $145 | 30 $144 | 31 $151 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $171 | 02 $228 | 03 $228 | ||||
04 $221 | 05 $199 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 $130 | 17 $131 |
18 $125 | 19 $124 | 20 $124 | 21 $124 | 22 $125 | 23 $130 | 24 $133 |
25 $126 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $148 |
09 $141 | 10 $138 | 11 $137 | 12 $136 | 13 $140 | 14 $142 | 15 $125 |
16 $117 | 17 $116 | 18 $116 | 19 $116 | 20 $118 | 21 $122 | 22 $120 |
23 $112 | 24 $110 | 25 $110 | 26 $110 | 27 $116 | 28 $118 | 29 $117 |
30 $112 | 31 $111 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $101 | 02 $103 | 03 $108 | 04 $112 | 05 $112 | ||
06 $103 | 07 $98 | 08 $97 | 09 $97 | 10 $99 | 11 $100 | 12 $100 |
13 $98 | 14 $97 | 15 $97 | 16 $97 | 17 $98 | 18 $99 | 19 $111 |
20 $112 | 21 $127 | 22 $129 | 23 $132 | 24 $135 | 25 $138 | 26 $132 |
27 $122 | 28 $100 | 29 $100 | 30 $98 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $102 | 02 $102 | 03 $102 | ||||
04 $99 | 05 $99 | 06 $98 | 07 $99 | 08 $100 | 09 $102 | 10 $101 |
11 $99 | 12 $98 | 13 $98 | 14 $98 | 15 $99 | 16 $100 | 17 $100 |
18 $100 | 19 $100 | 20 $105 | 21 $120 | 22 $124 | 23 $131 | 24 $140 |
25 $138 | 26 $140 | 27 $143 | 28 $141 | 29 $144 | 30 $152 | 31 $152 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $150 | 02 $134 | 03 $119 | 04 $103 | 05 $103 | 06 $105 | 07 $100 |
08 $100 | 09 $99 | 10 $99 | 11 $99 | 12 $101 | 13 $104 | 14 $104 |
15 $103 | 16 $102 | 17 $100 | 18 $100 | 19 $100 | 20 $102 | 21 $102 |
22 $100 | 23 $99 | 24 $99 | 25 $99 | 26 $103 | 27 $100 | 28 $107 |
29 $111 | 30 $104 | 31 $108 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $102 | 02 $98 | 03 $100 | 04 $100 | |||
05 $95 | 06 $95 | 07 $94 | 08 $96 | 09 $105 | 10 $110 | 11 $111 |
12 $110 | 13 $109 | 14 $106 | 15 $106 | 16 $108 | 17 $113 | 18 $114 |
19 $110 | 20 $108 | 21 $104 | 22 $103 | 23 $103 | 24 $106 | 25 $107 |
26 $106 | 27 $106 | 28 $105 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $117 | 02 $117 | 03 $122 | 04 $141 | |||
05 $135 | 06 $132 | 07 $131 | 08 $131 | 09 $147 | 10 $164 | 11 $169 |
12 $161 | 13 $159 | 14 $153 | 15 $152 | 16 $154 | 17 $158 | 18 $159 |
19 $154 | 20 $155 | 21 $153 | 22 $153 | 23 $155 | 24 $158 | 25 $165 |
26 $159 | 27 $158 | 28 $157 | 29 $157 | 30 $163 | 31 $168 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $168 | ||||||
02 $159 | 03 $156 | 04 $156 | 05 $157 | 06 $165 | 07 $171 | 08 $172 |
09 $158 | 10 $145 | 11 $141 | 12 $140 | 13 $143 | 14 $148 | 15 $149 |
16 $138 | 17 $135 | 18 $135 | 19 $135 | 20 $138 | 21 $143 | 22 $144 |
23 $136 | 24 $134 | 25 $133 | 26 $134 | 27 $137 | 28 $146 | 29 $148 |
30 $139 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $137 | 02 $136 | 03 $138 | 04 $143 | 05 $152 | 06 $154 | |
07 $144 | 08 $141 | 09 $139 | 10 $140 | 11 $150 | 12 $155 | 13 $156 |
14 $147 | 15 $147 | 16 $164 | 17 $168 | 18 $176 | 19 $184 | 20 $189 |
21 $183 | 22 $185 | 23 $188 | 24 $193 | 25 $202 | 26 $280 | 27 $296 |
28 $285 | 29 $271 | 30 $251 | 31 $256 |