Continental #104
Continental #104 is a first-floor, gulf-front studio that sleeps up to four, has its own fully equipped kitchen and located in the heart of Panama City Beach! Situated just a half-mile from the popular outdoor mall Pier Park, and across the street from Gulf World Marine Park (offering an up close and personal experience with some of the Gulf’s most intriguing animals), Continental Condos is right in the middle of it all! You can even walk down the beach to Sharky’s Beachfront Restaurant and multiple other local dining options.
This resort offers free covered parking, on-site laundry facilities, a Gulf-front pool, pool table and easy beach access. Poolside you can grab a bite or cool off with your favorite beverage at Flippers Beach Bar. Condo amenities include air conditioning, ceiling fans, all linens and towels provided and complimentary Wi-Fi.
Enter a hallway with a full bathroom, then into the eat-in kitchen with a table seating four, a mirrored-wall room that has two full-size beds, a sleeper-sofa, a wall-mounted flat screen TV and large windows with a view of the beach and Gulf of Mexico. A door from the sleeping area provides access to the furnished covered lanai and a pathway to the beach. There is wood flooring throughout.
The fully equipped kitchen has solid surface counterspace and well-stocked cabinets to make it easier to prepare meals if so desired. Just bring the food! Appliances include a refrigerator/freezer, a glass-top range with oven and a counter-top microwave oven. The bathroom has a single-piece vanity with lavatory and storage space beneath, commode and combination tub/shower.
If Continental #104 and all it has to offer sounds like a vacation destination you would like to experience, reserve your stay today!
Unit View
- Beach View
- Full View
- Gulf View
- Ocean View
- Water View
Resort/Shared Amenities
- Bar(s) On-site
- Community Grill-Gas
- Elevator
- Picnic Tables
- Poolside Bar
Property Features
- Air Conditioning
- Balcony
- Cable/Satellite
- Clean Coverlets - Every Reservation
- Fire Extinguisher
- Heating
- Iron & Ironing Board
- Linens Provided
- No Smoking or Vaping Allowed
- Patio
- Private Entrance
- Self Check-in (Keyless Lock)
- Smoke Detector
- Snowbird-Friendly
- TV (s)
- Wet Bar
- Wireless Internet
Kitchen
- Blender
- Coffee Maker
- Cookware
- Dishes & Utensils
- Full Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Pool
- Pool - Community
Nearby Activities
- Beach
- Beach (No Cars)
- Biking
- Boating
- Canoeing
- Cinemas
- Eco Tourism
- Fishing
- Fishing - Deep Sea
- Fishing - Pier
- Fishing - Sound/Bay
- Fishing - Surf
- Golf Course(s)
- Health Beauty Spa
- Jet Ski Rentals
- Kayaking Rentals
- Library
- Marina
- Medical Services
- Miniature Golf
- Museums
- Outlet Shops
- Parasailing
- Restaurants
- Sailing
- Scuba
- Shopping
- Snorkeling
- State Parks
- Surfing
- Water Parks
- Winery Tours
- Zoo
Location
- Beach Front
- Gulf Front
- Water Front
Bathroom
- Bath Towels Provided
Parking
- Parking Available
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 $106 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $154 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $194 |
18 $187 | 19 $216 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 $216 | 28 $215 | 29 $218 | 30 $235 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $252 | ||||||
02 | 03 | 04 $215 | 05 $229 | 06 $239 | 07 $240 | 08 $208 |
09 $198 | 10 $183 | 11 $213 | 12 | 13 | 14 | 15 $220 |
16 $211 | 17 $224 | 18 $223 | 19 $228 | 20 $228 | 21 $226 | 22 $215 |
23 $204 | 24 $216 | 25 $213 | 26 $216 | 27 $220 | 28 $221 | 29 $224 |
30 $215 | 31 $220 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $213 | 02 $218 | 03 $222 | 04 $224 | 05 $207 | ||
06 $193 | 07 $200 | 08 $188 | 09 $191 | 10 $195 | 11 $200 | 12 $199 |
13 $176 | 14 $173 | 15 $160 | 16 $161 | 17 $166 | 18 $179 | 19 $175 |
20 $145 | 21 $139 | 22 $134 | 23 $137 | 24 $152 | 25 $174 | 26 $175 |
27 $142 | 28 $133 | 29 $135 | 30 $135 | 31 $150 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $257 | 02 $254 | |||||
03 $227 | 04 $219 | 05 $137 | 06 $133 | 07 $148 | 08 $170 | 09 $165 |
10 $136 | 11 $127 | 12 $124 | 13 $116 | 14 $135 | 15 $155 | 16 $157 |
17 $118 | 18 $102 | 19 $107 | 20 | 21 | 22 | 23 |
24 $89 | 25 $89 | 26 $91 | 27 $96 | 28 $108 | 29 $142 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $168 | 09 $163 | 10 $118 | 11 $119 | 12 $128 | 13 $150 | 14 $135 |
15 $121 | 16 $91 | 17 $92 | 18 $103 | 19 $108 | 20 $125 | 21 $116 |
22 $97 | 23 $88 | 24 $86 | 25 $94 | 26 $99 | 27 $104 | 28 $104 |
29 $80 | 30 $71 | 31 $67 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $90 | 02 $108 | 03 $153 | 04 $154 | |||
05 $131 | 06 $62 | 07 $62 | 08 $63 | 09 $68 | 10 $74 | 11 $76 |
12 $62 | 13 $62 | 14 $62 | 15 $62 | 16 $62 | 17 $63 | 18 $65 |
19 $62 | 20 $113 | 21 $114 | 22 $113 | 23 $117 | 24 $121 | 25 $121 |
26 $113 | 27 $110 | 28 $113 | 29 $62 | 30 $62 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $62 | 02 $62 | |||||
03 $62 | 04 $62 | 05 $62 | 06 $62 | 07 $62 | 08 $62 | 09 $62 |
10 $62 | 11 $62 | 12 $62 | 13 $62 | 14 $62 | 15 $62 | 16 $62 |
17 $62 | 18 $62 | 19 $62 | 20 $62 | 21 $62 | 22 $119 | 23 $123 |
24 $122 | 25 $118 | 26 $116 | 27 $114 | 28 $114 | 29 $119 | 30 $153 |
31 $152 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $150 | 02 $148 | 03 $147 | 04 $67 | 05 $62 | 06 $65 | |
07 $62 | 08 $62 | 09 $62 | 10 $62 | 11 $62 | 12 $63 | 13 $68 |
14 $62 | 15 $62 | 16 $62 | 17 $62 | 18 $62 | 19 $62 | 20 $62 |
21 $62 | 22 $62 | 23 $62 | 24 $62 | 25 $62 | 26 $63 | 27 $65 |
28 $62 | 29 $62 | 30 $62 | 31 $62 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $89 | 02 $98 | 03 $103 | ||||
04 $93 | 05 $94 | 06 $92 | 07 $129 | 08 $106 | 09 $121 | 10 $127 |
11 $117 | 12 $111 | 13 $108 | 14 $62 | 15 $69 | 16 $70 | 17 $88 |
18 $72 | 19 $71 | 20 $62 | 21 $62 | 22 $64 | 23 $66 | 24 $92 |
25 $76 | 26 $79 | 27 $76 | 28 $100 | 29 $96 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $98 | 02 $123 | |||||
03 $117 | 04 $119 | 05 $122 | 06 $125 | 07 $132 | 08 $168 | 09 $179 |
10 $173 | 11 $174 | 12 $176 | 13 $174 | 14 $181 | 15 $183 | 16 $202 |
17 $193 | 18 $195 | 19 $198 | 20 $195 | 21 $203 | 22 $205 | 23 $287 |
24 $265 | 25 $264 | 26 $270 | 27 $264 | 28 $276 | 29 $281 | 30 $332 |
31 $283 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $278 | 02 $291 | 03 $283 | 04 $296 | 05 $309 | 06 $306 | |
07 $239 | 08 $228 | 09 $233 | 10 $237 | 11 $248 | 12 $268 | 13 $212 |
14 $142 | 15 $129 | 16 $131 | 17 $143 | 18 $156 | 19 $183 | 20 $202 |
21 $134 | 22 $120 | 23 $202 | 24 $299 | 25 $351 | 26 $378 | 27 $398 |
28 $324 | 29 $185 | 30 $135 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $148 | 02 $170 | 03 $191 | 04 $208 | |||
05 $151 | 06 $153 | 07 $153 | 08 $164 | 09 $181 | 10 $200 | 11 $215 |
12 $172 | 13 $170 | 14 $172 | 15 $182 | 16 $191 | 17 $218 | 18 $226 |
19 $196 | 20 $200 | 21 $202 | 22 $207 | 23 $217 | 24 $265 | 25 $276 |
26 $254 | 27 $255 | 28 $216 | 29 $222 | 30 $225 | 31 $234 |