Continental #107
Continental #107 is a first-floor gulf-front studio condo that sleeps four, has its own fully equipped kitchen and is in the heart of Panama City Beach! Its location is just a half-mile from the popular outdoor mall Pier Park, and across the street from Gulf World Marine Park that offers an up close and personal experience with some of the Gulf’s most intriguing animals! You can even walk down the beach to Sharky’s Beachfront Restaurant and many other local dining options.
This resort offers free covered parking, on-site laundry facilities, a gulf-front heated pool, picnic area with grills, pool table and easy beach access. Poolside you can grab a bite or cool off with your favorite beverage at Flippers Beach Bar. Condo amenities include air conditioning, ceiling fans, all linens and towels provided and complimentary Wi-Fi.
Enter a hallway with a full bathroom, then into the eat-in kitchen with a table seating three and a chest of drawers. There is tile flooring throughout. This then flows into an open room that has two queen-size beds with nightstand and lamp, a sofa with table and lamp, a wall-mounted large flat screen TV towards the kitchen and large windows with a view of the beach and Gulf of Mexico and the ever-changing sunsets. A door from the sleeping area provides access to the furnished covered lanai and a pathway to the beach.
The fully equipped kitchen has solid surface countertops and well-stocked cabinets to make it easier to prepare meals if so desired. Just bring the food! Appliances include a refrigerator/freezer, a range with oven and a built-in above-range microwave oven. The bathroom has a single-piece vanity with lavatory and storage space beneath, commode and a combination tub/shower.
Continental #107 will be a memorable vacation destination to experience, reserve your stay today!
View
- Full View
- Gulf View
- Ocean View
- Water View
Resort/Shared Amenities
- Bar(s) On-site
- Community Grill-Gas
- Elevator
- Picnic Tables
- Poolside Bar
Property Features
- Air Conditioning
- Balcony
- Cable/Satellite
- Clean Coverlets - Every Reservation
- Fire Extinguisher
- Heating
- Iron & Ironing Board
- Linens Provided
- No Smoking or Vaping Allowed
- Patio
- Private Balcony
- Private Entrance
- Self Check-in (Keyless Lock)
- Smoke Detector
- Snowbird-Friendly
- TV (s)
- Wet Bar
- Wireless Internet
Kitchen
- Blender
- Coffee Maker
- Cookware
- Dishes & Utensils
- Full Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Pool
- Pool - Community
Nearby Activities
- Beach
- Beach (No Cars)
- Biking
- Boating
- Canoeing
- Cinemas
- Eco Tourism
- Fishing
- Fishing - Deep Sea
- Fishing - Pier
- Fishing - Sound/Bay
- Fishing - Surf
- Golf Course(s)
- Health Beauty Spa
- Jet Ski Rentals
- Kayaking Rentals
- Library
- Marina
- Medical Services
- Miniature Golf
- Museums
- Outlet Shops
- Parasailing
- Restaurants
- Sailing
- Scuba
- Shopping
- Snorkeling
- State Parks
- Surfing
- Water Parks
- Winery Tours
- Zoo
Location
- Beach Front
- Gulf Front
- Water Front
Bathroom Features
- Bath Towels Provided
Parking
- Parking Available
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $48 | 02 $71 | 03 $63 | 04 $84 | |||
05 $101 | 06 $100 | 07 $95 | 08 $109 | 09 | 10 | 11 |
12 $109 | 13 $113 | 14 $121 | 15 $120 | 16 $121 | 17 $118 | 18 $118 |
19 $117 | 20 $118 | 21 $119 | 22 $117 | 23 $119 | 24 $120 | 25 $136 |
26 $131 | 27 $135 | 28 $139 | 29 $134 | 30 $138 | 31 $143 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $168 | ||||||
02 $148 | 03 $132 | 04 $139 | 05 $134 | 06 $138 | 07 $147 | 08 $168 |
09 $133 | 10 $126 | 11 $98 | 12 $100 | 13 $104 | 14 $117 | 15 $128 |
16 $88 | 17 $77 | 18 $134 | 19 $140 | 20 $147 | 21 $164 | 22 $176 |
23 $136 | 24 $76 | 25 $81 | 26 $90 | 27 $101 | 28 $115 | 29 $130 |
30 $89 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $90 | 02 $110 | 03 $118 | 04 $131 | 05 $141 | 06 $155 | |
07 $119 | 08 $103 | 09 $104 | 10 $112 | 11 $122 | 12 $130 | 13 $142 |
14 $116 | 15 $116 | 16 $119 | 17 $125 | 18 $131 | 19 $145 | 20 $156 |
21 $137 | 22 $138 | 23 $140 | 24 $141 | 25 $197 | 26 $205 | 27 $213 |
28 $195 | 29 $194 | 30 $142 | 31 $170 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $177 | 02 $187 | 03 $222 | ||||
04 $218 | 05 $193 | 06 $194 | 07 $188 | 08 $172 | 09 $196 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $201 | 26 $212 | 27 $220 | 28 $218 | 29 $221 | 30 $248 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $253 | ||||||
02 $240 | 03 $249 | 04 $250 | 05 $248 | 06 $249 | 07 $250 | 08 $229 |
09 $217 | 10 $224 | 11 $224 | 12 $223 | 13 $226 | 14 $228 | 15 $230 |
16 $218 | 17 $227 | 18 $227 | 19 $227 | 20 $229 | 21 $230 | 22 $231 |
23 $220 | 24 $224 | 25 $221 | 26 $223 | 27 $228 | 28 $229 | 29 $232 |
30 $222 | 31 $224 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $217 | 02 $222 | 03 $226 | 04 $229 | 05 $211 | ||
06 $195 | 07 $193 | 08 $182 | 09 $185 | 10 $188 | 11 $194 | 12 $192 |
13 $168 | 14 $152 | 15 $140 | 16 $141 | 17 $145 | 18 $158 | 19 $154 |
20 $126 | 21 $118 | 22 $114 | 23 $117 | 24 $129 | 25 $148 | 26 $149 |
27 $121 | 28 $113 | 29 $115 | 30 $116 | 31 $128 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $214 | 02 $213 | |||||
03 $191 | 04 $185 | 05 $115 | 06 $112 | 07 $125 | 08 $141 | 09 $138 |
10 $114 | 11 $108 | 12 $103 | 13 $98 | 14 $113 | 15 $129 | 16 $132 |
17 $104 | 18 $94 | 19 $89 | 20 $84 | 21 $99 | 22 $115 | 23 $113 |
24 $90 | 25 $85 | 26 $84 | 27 $81 | 28 $91 | 29 $119 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $141 | 09 $135 | 10 $95 | 11 $100 | 12 $108 | 13 $126 | 14 $114 |
15 $101 | 16 $77 | 17 $77 | 18 $86 | 19 $90 | 20 $103 | 21 $96 |
22 $81 | 23 $75 | 24 $71 | 25 $78 | 26 $81 | 27 $89 | 28 $85 |
29 $66 | 30 $60 | 31 $55 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $81 | 02 $94 | 03 $127 | 04 $128 | |||
05 $110 | 06 $48 | 07 $48 | 08 $52 | 09 $57 | 10 $61 | 11 $63 |
12 $49 | 13 $48 | 14 $48 | 15 $48 | 16 $49 | 17 $53 | 18 $57 |
19 $48 | 20 $94 | 21 $95 | 22 $96 | 23 $99 | 24 $104 | 25 $104 |
26 $97 | 27 $92 | 28 $93 | 29 $48 | 30 $48 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $48 | 02 $62 | |||||
03 $62 | 04 $62 | 05 $62 | 06 $62 | 07 $62 | 08 $62 | 09 $62 |
10 $62 | 11 $62 | 12 $62 | 13 $62 | 14 $62 | 15 $62 | 16 $64 |
17 $62 | 18 $62 | 19 $62 | 20 $62 | 21 $62 | 22 $130 | 23 $131 |
24 $131 | 25 $129 | 26 $127 | 27 $126 | 28 $129 | 29 $130 | 30 $164 |
31 $164 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $165 | 02 $163 | 03 $165 | 04 $64 | 05 $65 | 06 $66 | |
07 $64 | 08 $64 | 09 $62 | 10 $62 | 11 $68 | 12 $69 | 13 $70 |
14 $65 | 15 $65 | 16 $62 | 17 $62 | 18 $62 | 19 $62 | 20 $65 |
21 $62 | 22 $62 | 23 $62 | 24 $79 | 25 $62 | 26 $68 | 27 $70 |
28 $62 | 29 $62 | 30 $62 | 31 $62 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $62 | 02 $65 | 03 $65 | ||||
04 $62 | 05 $62 | 06 $62 | 07 $62 | 08 $62 | 09 $73 | 10 $75 |
11 $65 | 12 $64 | 13 $62 | 14 $62 | 15 $78 | 16 $83 | 17 $94 |
18 $82 | 19 $82 | 20 $62 | 21 $62 | 22 $72 | 23 $74 | 24 $96 |
25 $85 | 26 $90 | 27 $85 | 28 $91 | 29 $105 |