Continental #316
It’s all about the Gulf’s silky white sands and turquoise waters when you vacation at Continental #316.
This third-floor studio condo features a balcony that looks directly out over the Gulf. Take the elevator down and you can be splashing in the waves in moments. Or perhaps you’d like to play a little beach volleyball with your friends. You can walk to restaurants. In fact, the Flippers Beachfront Grill is right inside the Continental.
When you arrive at Continental #316, park your car in the free covered parking area and use the elevator to bring up your bags. The first thing you’ll notice when you enter Continental #316 is the attractive décor in the colors of the sea and the beautiful view of the Gulf. Up to four can stay in Continental #316 with two sleeping in the king-size bed and two on the sleeper sofa. Step outside onto your balcony to watch the action down at the beach or, better yet, head down to the beach to wriggle your toes in the silky sand. There are on-site laundry facilities so you can always have a clean, dry swimsuit ready for your next trip to the heated pool or the shore. Use the free Wi-Fi to check out websites for all the fun activities you want to do. Jet skiing, golfing, deep-sea fishing, paddle boarding – you can do all these and more when you stay at Continental #316. If you’re not heading over to a Pier Park restaurant for dinner, you may want to use the fully equipped Continental #316 kitchen to prepare meals. You can serve everyone around the glass table at the edge of the kitchen area. Begin your day with a shower in the large Continental #316 bathroom. You can leave your hair dryer at home because there’s one waiting for you within Continental #316. Each evening you’ll want to gather out on your balcony to watch the sunset or maybe take it in while you’re having a relaxing swim in the pool.
You’ll have a wonderful beachfront getaway when you reserve Continental #316. Do it today!
View
- Beach View
- Full View
- Gulf View
- Ocean View
- Water View
Resort/Shared Amenities
- Bar(s) On-site
- Community Grill-Gas
- Elevator
- Picnic Tables
- Poolside Bar
Property Features
- Air Conditioning
- Balcony
- Cable/Satellite
- Clean Coverlets - Every Reservation
- Fire Extinguisher
- Heating
- Iron & Ironing Board
- Linens Provided
- No Smoking or Vaping Allowed
- Patio
- Private Entrance
- Self Check-in (Keyless Lock)
- Smoke Detector
- Snowbird-Friendly
- TV (s)
- Wet Bar
- Wireless Internet
Kitchen
- Blender
- Coffee Maker
- Cookware
- Dishes & Utensils
- Full Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Pool
- Pool - Community
Nearby Activities
- Beach
- Beach (No Cars)
- Biking
- Boating
- Canoeing
- Cinemas
- Eco Tourism
- Fishing
- Fishing - Deep Sea
- Fishing - Pier
- Fishing - Sound/Bay
- Fishing - Surf
- Golf Course(s)
- Health Beauty Spa
- Jet Ski Rentals
- Kayaking Rentals
- Library
- Marina
- Medical Services
- Miniature Golf
- Museums
- Outlet Shops
- Parasailing
- Restaurants
- Sailing
- Scuba
- Shopping
- Snorkeling
- State Parks
- Surfing
- Water Parks
- Winery Tours
- Zoo
Location
- Beach Front
- Gulf Front
- Water Front
Bathroom Features
- Bath Towels Provided
Parking
- Parking Available
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 $121 | 08 $129 |
09 $100 | 10 $94 | 11 $60 | 12 $57 | 13 $68 | 14 | 15 |
16 $49 | 17 $66 | 18 $90 | 19 $97 | 20 $101 | 21 $119 | 22 $137 |
23 $102 | 24 $68 | 25 $70 | 26 $81 | 27 $81 | 28 $95 | 29 $118 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $104 | 08 $95 | 09 $98 | 10 $105 | 11 $107 | 12 $118 | 13 $134 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 $93 | 24 $129 | 25 | 26 | 27 |
28 | 29 | 30 | 31 $168 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $174 | 02 $181 | 03 $215 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $173 |
11 $166 | 12 $217 | 13 | 14 | 15 | 16 | 17 $190 |
18 $183 | 19 $196 | 20 $196 | 21 $197 | 22 $197 | 23 $196 | 24 $200 |
25 $190 | 26 $209 | 27 $209 | 28 $197 | 29 $196 | 30 $235 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 $218 | 06 $230 | 07 $238 | 08 $218 |
09 $206 | 10 $213 | 11 $213 | 12 $212 | 13 $215 | 14 $217 | 15 $219 |
16 $208 | 17 $216 | 18 $216 | 19 $216 | 20 $218 | 21 $219 | 22 $220 |
23 $209 | 24 $213 | 25 $210 | 26 $213 | 27 $217 | 28 $217 | 29 $222 |
30 $212 | 31 $213 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $208 | 02 $211 | 03 $215 | 04 $219 | 05 $202 | ||
06 $187 | 07 $185 | 08 $174 | 09 $176 | 10 $180 | 11 $184 | 12 $184 |
13 $162 | 14 $154 | 15 $141 | 16 $142 | 17 $145 | 18 $158 | 19 $154 |
20 $127 | 21 $118 | 22 $114 | 23 $117 | 24 $128 | 25 $150 | 26 $149 |
27 $120 | 28 $112 | 29 $113 | 30 $114 | 31 $127 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $216 | 02 $214 | |||||
03 $191 | 04 $184 | 05 $115 | 06 $111 | 07 $125 | 08 $143 | 09 $138 |
10 $110 | 11 $96 | 12 $104 | 13 | 14 | 15 | 16 |
17 | 18 | 19 $82 | 20 $82 | 21 $99 | 22 $115 | 23 $114 |
24 $90 | 25 $85 | 26 $84 | 27 $84 | 28 $100 | 29 $119 | 30 $116 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $97 | 02 $89 | 03 $89 | 04 $104 | 05 $120 | 06 $176 | 07 $167 |
08 $148 | 09 $140 | 10 $95 | 11 $100 | 12 $108 | 13 $127 | 14 $114 |
15 $101 | 16 $76 | 17 $77 | 18 $86 | 19 $90 | 20 $106 | 21 $98 |
22 $82 | 23 $74 | 24 $72 | 25 $78 | 26 $82 | 27 $92 | 28 $86 |
29 $67 | 30 $60 | 31 $56 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $82 | 02 $98 | 03 $128 | 04 $129 | |||
05 $111 | 06 $48 | 07 $48 | 08 $53 | 09 $58 | 10 $61 | 11 $63 |
12 $49 | 13 $48 | 14 $48 | 15 $48 | 16 $50 | 17 $53 | 18 $56 |
19 $48 | 20 $96 | 21 $95 | 22 $96 | 23 $99 | 24 $103 | 25 $103 |
26 $95 | 27 $93 | 28 $92 | 29 $48 | 30 $48 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $48 | 02 $48 | |||||
03 $48 | 04 $48 | 05 $48 | 06 $48 | 07 $48 | 08 $48 | 09 $48 |
10 $48 | 11 $48 | 12 $48 | 13 $48 | 14 $48 | 15 $48 | 16 $48 |
17 $48 | 18 $48 | 19 $48 | 20 $48 | 21 $48 | 22 $100 | 23 $100 |
24 $100 | 25 $99 | 26 $97 | 27 $97 | 28 $99 | 29 $100 | 30 $126 |
31 $127 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $127 | 02 $125 | 03 $126 | 04 $68 | 05 $64 | 06 $51 | |
07 $69 | 08 $50 | 09 $48 | 10 $48 | 11 $53 | 12 $53 | 13 $54 |
14 $51 | 15 $50 | 16 $48 | 17 $48 | 18 $48 | 19 $48 | 20 $50 |
21 $62 | 22 $62 | 23 $62 | 24 $62 | 25 $62 | 26 $69 | 27 $72 |
28 $64 | 29 $62 | 30 $62 | 31 $62 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $121 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |