Continental #404
You’ll enjoy the very best Gulf Coast vacation when you reserve Continental #404 for your visit to Panama City Beach. Silky white sands are right outside your door. Bring a cool drink out onto your fourth-floor balcony and watch the waves wash ashore. The ocean breeze feels wonderful, and you may see a pod of dolphins cavorting in the surf. It’s so relaxing.
Your condo is close to a variety of restaurants with cuisine to fit any taste. Plus, the Continental resort is directly across from Gulf World. Other area attractions and activities such as Pier Park, jet skiing and deep-sea fishing charters are close at hand.
The well-designed Continental N10404 condo features cool, clean tile floors throughout. The kitchen, living, dining and sleeping areas are all contained in one large, open space. When you aren’t down swimming in the pool, playing in the Gulf or out exploring all the attractions of Panama City Beach, you’ll enjoy being together with your friends in this attractive condo.
You can walk to many restaurants, including the Flippers Beach Bar on site at the Continental. You also have a well-equipped kitchen where you can prepare seafood or other delicious food you pick up at the local grocery store. Just gather your group around the table for four and dive into your favorite dishes.
You’ll want to head out to your balcony to watch the colorful and majestic Gulf sunset. What a great way to end each day. You’ll sleep in the handsome king-size bed right by the windows overlooking the Gulf. Your guests will find a comfortable bed in the sleeper sofa. You can all watch a little late-night TV on the wall-mounted flat-screen TV. Close by you’ll find the Continental #404 bathroom with a large walk-in shower. You also have laundry facilities available at the Continental resort.
Whether beach combing, paddling around the pool or sipping drinks on the Flippers Beach Bar Patio, you’ll have one of your best vacations ever when you reserve Continental #404. Make your plans today!
View
- Beach View
- Full View
- Gulf View
- Ocean View
- Water View
Resort/Shared Amenities
- Bar(s) On-site
- Community Grill-Gas
- Elevator
- Picnic Tables
- Poolside Bar
Property Features
- Air Conditioning
- Balcony
- Cable/Satellite
- Clean Coverlets - Every Reservation
- Fire Extinguisher
- Heating
- Iron & Ironing Board
- Linens Provided
- No Smoking or Vaping Allowed
- Patio
- Private Balcony
- Private Entrance
- Self Check-in (Keyless Lock)
- Smoke Detector
- Snowbird-Friendly
- TV (s)
- Wet Bar
- Wireless Internet
Kitchen
- Blender
- Coffee Maker
- Cookware
- Dishes & Utensils
- Full Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Pool
- Pool - Community
Nearby Activities
- Beach
- Beach (No Cars)
- Biking
- Boating
- Canoeing
- Cinemas
- Eco Tourism
- Fishing
- Fishing - Deep Sea
- Fishing - Pier
- Fishing - Sound/Bay
- Fishing - Surf
- Golf Course(s)
- Health Beauty Spa
- Jet Ski Rentals
- Kayaking Rentals
- Library
- Marina
- Medical Services
- Miniature Golf
- Museums
- Outlet Shops
- Parasailing
- Restaurants
- Sailing
- Scuba
- Shopping
- Snorkeling
- State Parks
- Surfing
- Water Parks
- Winery Tours
- Zoo
Location
- Beach Front
- Gulf Front
- Water Front
Bathroom Features
- Bath Towels Provided
Parking
- Parking Available
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $82 | |||
05 $94 | 06 $97 | 07 $98 | 08 $98 | 09 $104 | 10 $118 | 11 $125 |
12 $122 | 13 $118 | 14 $121 | 15 $121 | 16 $122 | 17 $118 | 18 $118 |
19 $112 | 20 $118 | 21 $120 | 22 $117 | 23 $120 | 24 $120 | 25 $136 |
26 $130 | 27 $138 | 28 $141 | 29 $136 | 30 $140 | 31 $145 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $172 | ||||||
02 $149 | 03 $133 | 04 $140 | 05 $135 | 06 $139 | 07 $149 | 08 $170 |
09 $134 | 10 $125 | 11 $98 | 12 $99 | 13 $102 | 14 $116 | 15 $128 |
16 $88 | 17 $78 | 18 $134 | 19 $141 | 20 $146 | 21 $165 | 22 $178 |
23 $137 | 24 $76 | 25 $80 | 26 $90 | 27 $97 | 28 $115 | 29 $130 |
30 $89 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $90 | 02 $110 | 03 $118 | 04 $129 | 05 $142 | 06 $154 | |
07 $119 | 08 $104 | 09 $104 | 10 $112 | 11 $121 | 12 $130 | 13 $142 |
14 $117 | 15 $116 | 16 $119 | 17 $125 | 18 $132 | 19 $145 | 20 $156 |
21 $137 | 22 $138 | 23 $140 | 24 $141 | 25 $197 | 26 $205 | 27 $212 |
28 $190 | 29 $173 | 30 $142 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $162 | 02 $179 | 03 $222 | ||||
04 $218 | 05 $193 | 06 $194 | 07 $194 | 08 $182 | 09 $196 | 10 |
11 $182 | 12 $219 | 13 $202 | 14 $204 | 15 $207 | 16 $207 | 17 $211 |
18 $204 | 19 $208 | 20 $208 | 21 $208 | 22 $209 | 23 $218 | 24 $223 |
25 $212 | 26 $221 | 27 $221 | 28 $220 | 29 $221 | 30 $248 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $253 | ||||||
02 $240 | 03 $249 | 04 $250 | 05 $249 | 06 $250 | 07 $250 | 08 $230 |
09 $216 | 10 $224 | 11 $224 | 12 $224 | 13 $227 | 14 $228 | 15 $230 |
16 $218 | 17 $228 | 18 $227 | 19 $227 | 20 $229 | 21 $231 | 22 $232 |
23 $220 | 24 $226 | 25 $222 | 26 $223 | 27 $229 | 28 $229 | 29 $233 |
30 $223 | 31 $224 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $218 | 02 $222 | 03 $226 | 04 $229 | 05 $211 | ||
06 $195 | 07 $193 | 08 $182 | 09 $185 | 10 $188 | 11 $193 | 12 $193 |
13 $170 | 14 $152 | 15 $141 | 16 $142 | 17 $145 | 18 $158 | 19 $154 |
20 $126 | 21 $118 | 22 $114 | 23 $117 | 24 $128 | 25 $149 | 26 $148 |
27 $120 | 28 $112 | 29 $115 | 30 $115 | 31 $127 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $215 | 02 $213 | |||||
03 $191 | 04 $185 | 05 $115 | 06 $112 | 07 $125 | 08 $142 | 09 $138 |
10 $114 | 11 $108 | 12 $104 | 13 $98 | 14 $113 | 15 $130 | 16 $132 |
17 $104 | 18 $95 | 19 $89 | 20 $85 | 21 $99 | 22 $115 | 23 $113 |
24 $90 | 25 $85 | 26 $84 | 27 $84 | 28 $99 | 29 $118 | 30 $115 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $96 | 02 $89 | 03 $90 | 04 $92 | 05 $117 | 06 $176 | 07 $167 |
08 $148 | 09 $139 | 10 $95 | 11 $100 | 12 $108 | 13 $126 | 14 $114 |
15 $101 | 16 $77 | 17 $77 | 18 $86 | 19 $89 | 20 $104 | 21 $96 |
22 $81 | 23 $74 | 24 $71 | 25 $78 | 26 $81 | 27 $90 | 28 $86 |
29 $66 | 30 $60 | 31 $55 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $81 | 02 $95 | 03 $128 | 04 $129 | |||
05 $110 | 06 $48 | 07 $48 | 08 $52 | 09 $57 | 10 $61 | 11 $63 |
12 $50 | 13 $48 | 14 $48 | 15 $48 | 16 $50 | 17 $53 | 18 $56 |
19 $48 | 20 $94 | 21 $95 | 22 $96 | 23 $99 | 24 $104 | 25 $104 |
26 $97 | 27 $92 | 28 $92 | 29 $48 | 30 $48 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $48 | 02 $48 | |||||
03 $48 | 04 $48 | 05 $48 | 06 $62 | 07 $62 | 08 $62 | 09 $62 |
10 $62 | 11 $62 | 12 $62 | 13 $62 | 14 $62 | 15 $62 | 16 $62 |
17 $62 | 18 $62 | 19 $62 | 20 $62 | 21 $62 | 22 $130 | 23 $131 |
24 $131 | 25 $129 | 26 $127 | 27 $126 | 28 $129 | 29 $130 | 30 $164 |
31 $164 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $165 | 02 $163 | 03 $165 | 04 $64 | 05 $64 | 06 $66 | |
07 $64 | 08 $64 | 09 $62 | 10 $62 | 11 $68 | 12 $70 | 13 $70 |
14 $65 | 15 $64 | 16 $62 | 17 $62 | 18 $62 | 19 $62 | 20 $64 |
21 $62 | 22 $62 | 23 $62 | 24 $79 | 25 $62 | 26 $66 | 27 $70 |
28 $64 | 29 $62 | 30 $62 | 31 $62 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $62 | 02 $64 | 03 $66 | ||||
04 $62 | 05 $62 | 06 $62 | 07 $62 | 08 $62 | 09 $75 | 10 $77 |
11 $64 | 12 $62 | 13 $62 | 14 $62 | 15 $79 | 16 $86 | 17 $100 |
18 $82 | 19 $79 | 20 $62 | 21 $62 | 22 $73 | 23 $75 | 24 $101 |
25 $85 | 26 $88 | 27 $85 | 28 $90 | 29 $107 |