Continental #602
You’ll be right where you want to be in Panama City Beach when you stay at Continental #602. The top attractions of Panama City Beach are close at hand, including Gulf World Marine Park right across the street and Pier Park just a mile away. But the real treat starts when you step into your condo.
Continental #602 features large windows that look directly down on the beach and Gulf. The condo features tropical décor with bright colors and plenty of space for the four of you to spread out and enjoy yourselves. Comfortable furniture is situated to give everyone a good view of the wall-mounted flat-screen TV and the couch pulls out to become a comfortable bed for two. Your king-size bed is over by the windows with a ceiling fan above it to circulate the air-conditioned air. The handsome Continental #602 bathroom offers a shower/tub combination and a large, well-lit vanity.
Your resort includes a sparkling pool that’s beside the Gulf where you can relax in waters that are heated seasonally. But you’ll probably want to spend a lot of your time down on the silky, sugar-white sands. The direct access from the beach to the resort lands you right at Flippers Beach Bar, a fun place to stop for a snack on your way up from the shore. There are numerous restaurants within walking distance of Continental #602. If you’d like to dine in at the condo, we have you covered with a well-equipped kitchen. There’s even a dishwasher so meal clean-up is a snap. All you need to do is stock up on ingredients at a local grocery store at the beginning of your stay and you’ll be all set.
If you’re looking for a special night out, use your free Continental #602 Wi-Fi to check out menus for area restaurants. There are many to choose from!
Start planning for your Continental #602 getaway today. The first step is to make your reservations at the condo.
View
- Beach View
- Full View
- Gulf View
- Ocean View
- Water View
Resort/Shared Amenities
- Bar(s) On-site
- Community Grill-Gas
- Elevator
- Picnic Tables
- Poolside Bar
Property Features
- Air Conditioning
- Balcony
- Cable/Satellite
- Clean Coverlets - Every Reservation
- Fire Extinguisher
- Heating
- Iron & Ironing Board
- Linens Provided
- No Smoking or Vaping Allowed
- Patio
- Private Entrance
- Self Check-in (Keyless Lock)
- Smoke Detector
- Snowbird-Friendly
- TV (s)
- Wet Bar
- Wireless Internet
Kitchen
- Blender
- Coffee Maker
- Cookware
- Dishes & Utensils
- Full Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Pool
- Pool - Community
Nearby Activities
- Beach
- Beach (No Cars)
- Biking
- Boating
- Canoeing
- Cinemas
- Eco Tourism
- Fishing
- Fishing - Deep Sea
- Fishing - Pier
- Fishing - Sound/Bay
- Fishing - Surf
- Golf Course(s)
- Health Beauty Spa
- Jet Ski Rentals
- Kayaking Rentals
- Library
- Marina
- Medical Services
- Miniature Golf
- Museums
- Outlet Shops
- Parasailing
- Restaurants
- Sailing
- Scuba
- Shopping
- Snorkeling
- State Parks
- Surfing
- Water Parks
- Winery Tours
- Zoo
Location
- Beach Front
- Gulf Front
- Water Front
Bathroom Features
- Bath Towels Provided
Parking
- Parking Available
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 $118 | 29 $114 | 30 $118 | 31 $121 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $146 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $144 |
09 $113 | 10 $102 | 11 $81 | 12 $83 | 13 $86 | 14 $98 | 15 $103 |
16 $66 | 17 $64 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 $84 | 28 $104 | 29 $122 |
30 $83 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $90 | 02 $104 | 03 $113 | 04 $122 | 05 $139 | 06 $150 | |
07 $116 | 08 $101 | 09 $102 | 10 $110 | 11 $117 | 12 $128 | 13 $140 |
14 $115 | 15 $108 | 16 $110 | 17 $116 | 18 $122 | 19 $134 | 20 $145 |
21 $127 | 22 $129 | 23 $133 | 24 $134 | 25 $186 | 26 $194 | 27 $201 |
28 $184 | 29 $201 | 30 $147 | 31 $175 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $181 | 02 $188 | 03 $223 | ||||
04 $213 | 05 $175 | 06 $167 | 07 $167 | 08 $188 | 09 | 10 |
11 $180 | 12 $220 | 13 $221 | 14 $215 | 15 $199 | 16 $199 | 17 $205 |
18 $196 | 19 $205 | 20 $205 | 21 $205 | 22 $206 | 23 $205 | 24 $209 |
25 $198 | 26 $218 | 27 $218 | 28 $217 | 29 $219 | 30 $245 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $251 | ||||||
02 $238 | 03 $246 | 04 $248 | 05 $245 | 06 $246 | 07 $248 | 08 $227 |
09 $215 | 10 $222 | 11 $222 | 12 $221 | 13 $224 | 14 $226 | 15 $228 |
16 $217 | 17 $224 | 18 $224 | 19 $224 | 20 $227 | 21 $229 | 22 $229 |
23 $218 | 24 $222 | 25 $219 | 26 $222 | 27 $227 | 28 $227 | 29 $231 |
30 $221 | 31 $223 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $216 | 02 $220 | 03 $223 | 04 $228 | 05 $209 | ||
06 $194 | 07 $193 | 08 $181 | 09 $184 | 10 $187 | 11 $191 | 12 $191 |
13 $169 | 14 $159 | 15 $147 | 16 $147 | 17 $151 | 18 $165 | 19 $161 |
20 $133 | 21 $123 | 22 $118 | 23 $121 | 24 $133 | 25 $156 | 26 $156 |
27 $125 | 28 $117 | 29 $119 | 30 $119 | 31 $132 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $225 | 02 $222 | |||||
03 $199 | 04 $191 | 05 $119 | 06 $116 | 07 $130 | 08 $149 | 09 $144 |
10 $120 | 11 $111 | 12 $109 | 13 $102 | 14 $118 | 15 $137 | 16 $138 |
17 $109 | 18 $100 | 19 $93 | 20 $88 | 21 $104 | 22 $120 | 23 $119 |
24 $94 | 25 $89 | 26 $87 | 27 $88 | 28 $104 | 29 $124 | 30 $121 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $101 | 02 $93 | 03 $93 | 04 $109 | 05 $125 | 06 $184 | 07 $175 |
08 $155 | 09 $145 | 10 $98 | 11 $104 | 12 $113 | 13 $132 | 14 $118 |
15 $105 | 16 $80 | 17 $80 | 18 $90 | 19 $94 | 20 $109 | 21 $101 |
22 $85 | 23 $77 | 24 $74 | 25 $81 | 26 $85 | 27 $95 | 28 $90 |
29 $70 | 30 $63 | 31 $59 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $84 | 02 $102 | 03 $135 | 04 $134 | |||
05 $115 | 06 $50 | 07 $50 | 08 $55 | 09 $60 | 10 $63 | 11 $66 |
12 $51 | 13 $50 | 14 $50 | 15 $50 | 16 $52 | 17 $55 | 18 $58 |
19 $50 | 20 $99 | 21 $99 | 22 $99 | 23 $103 | 24 $107 | 25 $108 |
26 $99 | 27 $96 | 28 $96 | 29 $50 | 30 $50 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $50 | 02 $50 | |||||
03 $50 | 04 $50 | 05 $50 | 06 $50 | 07 $50 | 08 $50 | 09 $50 |
10 $50 | 11 $50 | 12 $50 | 13 $50 | 14 $50 | 15 $50 | 16 $50 |
17 $50 | 18 $50 | 19 $50 | 20 $50 | 21 $50 | 22 $105 | 23 $105 |
24 $105 | 25 $104 | 26 $102 | 27 $102 | 28 $104 | 29 $105 | 30 $127 |
31 $125 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $132 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $220 |
17 $213 | 18 $221 | 19 $225 | 20 $220 | 21 $226 | 22 $229 | 23 $247 |
24 $235 | 25 $239 | 26 $239 | 27 $238 | 28 $241 | 29 $243 | 30 $289 |
31 $255 |