Edgewater Villa #3317
Edgewater Beach & Golf Resort is the only full-service resort in Panama City Beach, offering a variety of vacation rental options, activities, and amenities. Each suite has a fully-equipped kitchen and washer and dryer for your convenience, and golf course or beach views for your enjoyment. Our resort amenities will be sure you and your family have the best vacation ever. Panama City Beach BTR #49080
Location
- Beach Access
- Canal Front
Property Features
- Air Conditioning
- Cable/Satellite
- Dryer
- Fire Extinguisher
- Heating
- Iron & Ironing Board
- Linens Provided
- Living Room
- No Smoking or Vaping Allowed
- Private Entrance
- Self Check-in (Keyless Lock)
- Smoke Detector
- TV (s)
- Washer
- Wireless Internet
Pool
- Hot Tub - Community
- Pool - Community
- Pool - Community (Heated)
View
- Golf View
- Water View
Resort/Shared Amenities
- Basketball Court(s)
- Business Center
- Fitness Room
- Gated Community
- Pickleball Court(s)
- Poolside Bar
- Restaurant (s) On-Site
- Shuffleboard(s)
- Sundry Shop
- Tennis Court(s)
Kitchen
- Blender
- Coffee Maker
- Cookware
- Dishes & Utensils
- Dishwasher
- Full Kitchen
- Ice Maker
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Bathroom Features
- Bath Towels Provided
- Hair Dryer
Nearby Activities
- Beach
- Beach (No Cars)
- Biking
- Boating
- Canoeing
- Cinemas
- Eco Tourism
- Fishing
- Fishing - Deep Sea
- Fishing - Pier
- Fishing - Sound/Bay
- Fishing - Surf
- Golf Course(s)
- Health Beauty Spa
- Jet Ski Rentals
- Kayaking Rentals
- Library
- Marina
- Medical Services
- Miniature Golf
- Museums
- Outlet Shops
- Parasailing
- Restaurants
- Sailing
- Scuba
- Shopping
- Snorkeling
- State Parks
- Surfing
- Water Parks
- Winery Tours
- Zoo
Parking
- Parking Available
LEAVE A REVIEW
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $217 | 27 $231 | 28 $244 | 29 $235 | 30 $220 | 31 $214 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $301 | ||||||
02 $331 | 03 | 04 | 05 | 06 | 07 | 08 $251 |
09 $222 | 10 $198 | 11 $132 | 12 $124 | 13 $138 | 14 $148 | 15 $177 |
16 $127 | 17 $141 | 18 $189 | 19 $190 | 20 $209 | 21 $228 | 22 $266 |
23 $220 | 24 $144 | 25 $145 | 26 $156 | 27 $178 | 28 $200 | 29 $226 |
30 $171 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $171 | 02 $201 | 03 $213 | 04 $236 | 05 $265 | 06 $279 | |
07 $224 | 08 $192 | 09 $189 | 10 $199 | 11 $217 | 12 $236 | 13 $254 |
14 $213 | 15 $201 | 16 $201 | 17 $211 | 18 $229 | 19 $250 | 20 $265 |
21 $238 | 22 $245 | 23 $246 | 24 $252 | 25 $353 | 26 $369 | 27 $377 |
28 $352 | 29 $386 | 30 $285 | 31 $343 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $351 | 02 $365 | 03 $384 | ||||
04 $377 | 05 $308 | 06 $312 | 07 $318 | 08 $329 | 09 $335 | 10 $340 |
11 $339 | 12 $395 | 13 $387 | 14 $376 | 15 $347 | 16 $347 | 17 $351 |
18 $349 | 19 $365 | 20 $364 | 21 $365 | 22 $368 | 23 $366 | 24 $370 |
25 $367 | 26 $382 | 27 $384 | 28 $384 | 29 $387 | 30 $430 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $434 | ||||||
02 $424 | 03 $433 | 04 $435 | 05 $433 | 06 $435 | 07 $433 | 08 $391 |
09 $376 | 10 $388 | 11 $390 | 12 $390 | 13 $395 | 14 $393 | 15 $397 |
16 $382 | 17 $397 | 18 $397 | 19 $397 | 20 $400 | 21 $396 | 22 $395 |
23 $380 | 24 $388 | 25 $387 | 26 $388 | 27 $394 | 28 $392 | 29 $397 |
30 $381 | 31 $389 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $383 | 02 $386 | 03 $390 | 04 $393 | 05 $401 | ||
06 $373 | 07 $370 | 08 $356 | 09 $360 | 10 $365 | 11 $363 | 12 $371 |
13 $328 | 14 $313 | 15 $288 | 16 $289 | 17 $298 | 18 $306 | 19 $308 |
20 $254 | 21 $236 | 22 $221 | 23 $233 | 24 $257 | 25 $282 | 26 $287 |
27 $236 | 28 $215 | 29 $211 | 30 $229 | 31 $251 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $419 | 02 $420 | |||||
03 $377 | 04 $359 | 05 $216 | 06 $223 | 07 $243 | 08 $275 | 09 $269 |
10 $231 | 11 $213 | 12 $207 | 13 $211 | 14 $229 | 15 $256 | 16 $247 |
17 $211 | 18 $193 | 19 $187 | 20 $187 | 21 $203 | 22 $224 | 23 $207 |
24 $183 | 25 $178 | 26 $176 | 27 $182 | 28 $206 | 29 $229 | 30 $218 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $188 | 02 $179 | 03 $178 | 04 $211 | 05 $245 | 06 $345 | 07 $331 |
08 $296 | 09 $283 | 10 $191 | 11 $200 | 12 $225 | 13 $244 | 14 $232 |
15 $206 | 16 $163 | 17 $162 | 18 $180 | 19 $193 | 20 $209 | 21 $198 |
22 $165 | 23 $145 | 24 $137 | 25 $148 | 26 $157 | 27 $175 | 28 $163 |
29 $130 | 30 $115 | 31 $107 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $155 | 02 $195 | 03 $265 | 04 $260 | |||
05 $234 | 06 $95 | 07 $88 | 08 $97 | 09 $110 | 10 $124 | 11 $120 |
12 $101 | 13 $86 | 14 $85 | 15 $85 | 16 $87 | 17 $94 | 18 $92 |
19 $85 | 20 $183 | 21 $175 | 22 $176 | 23 $185 | 24 $188 | 25 $190 |
26 $183 | 27 $184 | 28 $183 | 29 $85 | 30 $85 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $85 | 02 $85 | |||||
03 $85 | 04 $85 | 05 $85 | 06 $85 | 07 $85 | 08 $85 | 09 $86 |
10 $85 | 11 $85 | 12 $87 | 13 $85 | 14 $90 | 15 $91 | 16 $92 |
17 $89 | 18 $90 | 19 $89 | 20 $86 | 21 $89 | 22 $196 | 23 $200 |
24 $201 | 25 $205 | 26 $205 | 27 $207 | 28 $210 | 29 $210 | 30 $264 |
31 $266 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $271 | 02 $269 | 03 $271 | 04 $153 | 05 $146 | 06 $119 | |
07 $157 | 08 $122 | 09 $115 | 10 $117 | 11 $127 | 12 $129 | 13 $128 |
14 $125 | 15 $124 | 16 $106 | 17 $111 | 18 $112 | 19 $153 | 20 $153 |
21 $150 | 22 $151 | 23 $144 | 24 $156 | 25 $159 | 26 $165 | 27 $168 |
28 $165 | 29 $163 | 30 $157 | 31 $164 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $286 | 02 $298 | 03 $300 | ||||
04 $289 | 05 $293 | 06 $295 | 07 $386 | 08 $312 | 09 $321 | 10 $325 |
11 $309 | 12 $296 | 13 $290 | 14 $155 | 15 $189 | 16 $194 | 17 $220 |
18 $194 | 19 $194 | 20 $160 | 21 $159 | 22 $177 | 23 $181 | 24 $231 |
25 $195 | 26 $203 | 27 $196 | 28 $204 | 29 $229 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $234 | 02 $296 | |||||
03 $259 | 04 $269 | 05 $270 | 06 $274 | 07 $298 | 08 $377 | 09 $430 |
10 $387 | 11 $391 | 12 $387 | 13 $385 | 14 $403 | 15 $403 | 16 $477 |
17 $430 | 18 $433 | 19 $437 | 20 $430 | 21 $446 | 22 $450 | 23 $507 |
24 $464 | 25 $472 | 26 $475 | 27 $462 | 28 $471 | 29 $480 | 30 $566 |
31 $503 |
Available
Unavailable
Check-In Only
Check-Out Only