Long Beach L30204
At sea level, both the Gulf and the tropical lagoon pool serve to cool guests off after a day of sunbathing on the pristine beach. Enjoy the poolside fare at The Hangout, where a variety of sandwiches, snacks, and beverages are available throughout the day. At the end of the day, guests are invited to spend the evening in our seasonally heated Polynesian pools and whirlpool spas. It’s a fitting end to such a relaxing day, and it’s just what you can expect at Long Beach Resort.
- Cafe (on site)
- Community Grill-Charcoal
- Grocery Nearby
- Gulf Front
- Elevator
- Pool - Community
- Gated Community
- Balcony
- Blender
- Cable Television
- Air Conditioning
- Coffee Maker
- Cookware
- Dishwasher
- Full Kitchen
- Iron & Ironing Board
- Linens
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Wireless Internet
- Washing Machine
- TV (s)
- Dryer
- Fire Extinguisher
- Miniature Golf
- Beach (No Cars)
- Smoke Detector
- Private Entrance
- Heating
- Bath Towels Provided
- Baseball Park
- Canoeing
- Children's Playground
- Fishing - Deep Sea
- Fishing - Surf
- Jet Ski Rentals
- Kayaking
- Marina
- Museums
- Outlet Shops Nearby
- Sailing
- Scuba or Snorkeling
- Surfing
- Swimming
- Volleyball Court
- Water Parks
- Wind Surfing
- Winery Tours
- Rating - Gold
LEAVE A REVIEW
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $345 |
12 $338 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $357 |
26 $345 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 $414 | |||||
03 $409 | 04 $404 | 05 | 06 | 07 | 08 | 09 $372 |
10 $351 | 11 $339 | 12 $339 | 13 $339 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 $355 | 30 $357 |
31 $342 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $332 | 02 $336 | 03 $341 | 04 $348 | 05 $360 | 06 $357 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $243 |
14 $220 | 15 $216 | 16 $215 | 17 $215 | 18 $218 | 19 $222 | 20 $222 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $251 | 02 $337 | 03 $337 | ||||
04 $326 | 05 $294 | 06 $239 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 $202 | 07 $212 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $166 | 05 $165 | ||
06 $153 | 07 $144 | 08 $144 | 09 $144 | 10 $146 | 11 $148 | 12 $148 |
13 $144 | 14 $143 | 15 $143 | 16 $143 | 17 $145 | 18 $147 | 19 $163 |
20 $165 | 21 $187 | 22 $190 | 23 $195 | 24 $199 | 25 $204 | 26 $194 |
27 $179 | 28 $148 | 29 $147 | 30 $145 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $148 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $171 | 02 $173 | 03 $180 | 04 $208 | |||
05 $199 | 06 $194 | 07 $193 | 08 $193 | 09 $217 | 10 $242 | 11 $250 |
12 $237 | 13 $234 | 14 $225 | 15 $224 | 16 $227 | 17 $232 | 18 $234 |
19 $227 | 20 $228 | 21 $225 | 22 $225 | 23 $228 | 24 $232 | 25 $243 |
26 $234 | 27 $233 | 28 $232 | 29 $232 | 30 $240 | 31 $247 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $246 | ||||||
02 $234 | 03 $230 | 04 $231 | 05 $231 | 06 $243 | 07 $252 | 08 $254 |
09 $234 | 10 $214 | 11 $207 | 12 $207 | 13 $211 | 14 $218 | 15 $220 |
16 $203 | 17 $200 | 18 $199 | 19 $200 | 20 $203 | 21 $211 | 22 $212 |
23 $201 | 24 $197 | 25 $197 | 26 $198 | 27 $203 | 28 $216 | 29 $219 |
30 $206 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $202 | 02 $202 | 03 $205 | 04 $212 | 05 $226 | 06 $228 | |
07 $215 | 08 $210 | 09 $218 | 10 $222 | 11 $231 | 12 $241 | 13 $246 |
14 $236 | 15 $237 | 16 $240 | 17 $246 | 18 $258 | 19 $270 | 20 $277 |
21 $269 | 22 $272 | 23 $277 | 24 $284 | 25 $298 | 26 $413 | 27 $437 |
28 $421 | 29 $399 | 30 $370 | 31 $377 |
Available
Unavailable
Check-In Only
Check-Out Only