Regency Towers (Panama City Beach) #1202
Great location, great accommodation, great value – Regency Towers 1202 has it all! When you stay at this beachfront condo, you're just steps away from Panama City Beach's sugar-white sands and warm turquoise waters. Take the elevator downstairs to jump in the resort-style pool or lounge in the community Jacuzzi while the kids splash around. Grab a drink at the on-site snack bar and take it over to one of the umbrella tables to enjoy while you take in the view. Or, take the private boardwalk out to the beach and stretch out on one of the lounge chairs that are ready and waiting, and see for yourself the incredible white-sand beaches and crystal blue waters the Gulf Coast is famous for! With dozens of offshore reefs, this area is a paradise for scuba divers and fishermen alike. Panama City Beach is also home to two state parks (St. Andrews and Camp Helen) that offer miles of hiking trails and plenty of wildlife-spotting opportunities, while Pier Park is the main shopping hub and a venue for waterfront restaurants that serve up fresh local seafood and legendary attractions, including Gulf World Marine Park and WonderWorks. Regency Towers 1202 has everything a fun-loving crowd needs to make the most of their beachfront vacation.
Come experience the memorable beach getaway you’ve been dreaming of! Book your vacation at Regency Towers 1202 today!
Please Note: Regency Towers charges a registration fee of $20.00 per condo upon arrival.
Panama City Beach BTR#
View
- Beach View
- Full View
- Gulf View
- Ocean View
- Pool View
- Water View
Pool
- Hot Tub - Community
- Pool - Community
- Pool - Community (Heated)
- Pool - Community Kiddie
Resort/Shared Amenities
- Community Grill-Gas
- Elevator
- Fitness Room
- Picnic Tables
- Tennis Court(s)
- Volleyball Court(s)
Location
- Beach Front
- Gulf Front
- Lake Front
- Ocean Front
- Water Front
Property Features
- Air Conditioning
- Clean Coverlets - Every Reservation
- Dining Room
- Dryer
- Fire Extinguisher
- Heating
- Iron & Ironing Board
- Linens Provided
- Living Room
- No Smoking or Vaping Allowed
- Private Balcony
- Private Entrance
- Smoke Detector
- Snowbird-Friendly
- TV (s)
- TV (s) - Smart
- Washer
- Wireless Internet
Nearby Activities
- Beach
- Beach (No Cars)
- Biking
- Boating
- Canoeing
- Cinemas
- Eco Tourism
- Fishing
- Fishing - Deep Sea
- Fishing - Pier
- Fishing - Sound/Bay
- Fishing - Surf
- Golf Course(s)
- Health Beauty Spa
- Jet Ski Rentals
- Kayaking Rentals
- Library
- Marina
- Medical Services
- Miniature Golf
- Museums
- Outlet Shops
- Parasailing
- Restaurants
- Sailing
- Scuba
- Shopping
- Snorkeling
- State Parks
- Surfing
- Water Parks
- Winery Tours
- Zoo
Kitchen
- Blender
- Coffee Maker
- Cookware
- Dishes & Utensils
- Dishwasher
- Full Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Bathroom Features
- Bath Towels Provided
Parking
- Parking Available
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 $110 | 10 $110 | 11 $110 |
12 $110 | 13 $110 | 14 $110 | 15 $110 | 16 $110 | 17 $110 | 18 $110 |
19 $118 | 20 $110 | 21 $110 | 22 $133 | 23 $136 | 24 $133 | 25 $118 |
26 $127 | 27 $113 | 28 $115 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $126 | 02 $135 | 03 $135 | 04 $151 | |||
05 $165 | 06 $152 | 07 $158 | 08 $160 | 09 $163 | 10 $192 | 11 $201 |
12 $204 | 13 $195 | 14 $197 | 15 $196 | 16 $188 | 17 $180 | 18 $174 |
19 $171 | 20 $169 | 21 $170 | 22 $167 | 23 $170 | 24 $177 | 25 $206 |
26 $203 | 27 $225 | 28 $220 | 29 $222 | 30 $221 | 31 $227 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $264 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $237 |
09 $241 | 10 $237 | 11 $168 | 12 $169 | 13 $169 | 14 $173 | 15 $175 |
16 $168 | 17 $158 | 18 $255 | 19 $257 | 20 $264 | 21 $269 | 22 $270 |
23 $262 | 24 $163 | 25 $162 | 26 $165 | 27 $175 | 28 $178 | 29 $180 |
30 $171 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $172 | 02 $171 | 03 $174 | 04 $188 | 05 $192 | 06 $196 | |
07 $185 | 08 $183 | 09 $184 | 10 $188 | 11 $202 | 12 $210 | 13 $215 |
14 $202 | 15 $203 | 16 $203 | 17 $210 | 18 $222 | 19 $235 | 20 $241 |
21 $233 | 22 $240 | 23 $242 | 24 $247 | 25 $343 | 26 $354 | 27 $357 |
28 $354 | 29 $356 | 30 $270 | 31 $323 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $316 | 02 $315 | 03 $343 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $325 |
11 $328 | 12 $334 | 13 $334 | 14 $329 | 15 $337 | 16 $334 | 17 $329 |
18 $328 | 19 $341 | 20 $341 | 21 $335 | 22 $340 | 23 $355 | 24 $359 |
25 $358 | 26 $361 | 27 $362 | 28 $360 | 29 $360 | 30 $402 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $402 | ||||||
02 $400 | 03 $404 | 04 $386 | 05 $374 | 06 $405 | 07 | 08 |
09 | 10 | 11 | 12 $346 | 13 $361 | 14 $372 | 15 $374 |
16 $368 | 17 $370 | 18 $369 | 19 $370 | 20 $372 | 21 $370 | 22 $375 |
23 $364 | 24 $366 | 25 $368 | 26 $369 | 27 $371 | 28 $371 | 29 $378 |
30 $369 | 31 $368 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $368 | 02 $368 | 03 $365 | 04 $366 | 05 $357 | ||
06 $339 | 07 $327 | 08 $313 | 09 $298 | 10 $286 | 11 $275 | 12 $258 |
13 $235 | 14 $208 | 15 $200 | 16 $199 | 17 $199 | 18 $201 | 19 $193 |
20 $179 | 21 $180 | 22 $175 | 23 $182 | 24 $189 | 25 $196 | 26 $189 |
27 $182 | 28 $177 | 29 $174 | 30 $182 | 31 $187 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $320 | 02 $319 | |||||
03 $312 | 04 $307 | 05 $176 | 06 $178 | 07 $185 | 08 $191 | 09 $191 |
10 $188 | 11 $177 | 12 $167 | 13 $168 | 14 $179 | 15 $186 | 16 $195 |
17 $183 | 18 $173 | 19 $163 | 20 $167 | 21 $177 | 22 $187 | 23 $189 |
24 $177 | 25 $172 | 26 $170 | 27 $177 | 28 $191 | 29 $201 | 30 $202 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $192 | 02 $186 | 03 $189 | 04 $192 | 05 $226 | 06 $313 | 07 $302 |
08 $283 | 09 $277 | 10 $199 | 11 $201 | 12 $210 | 13 $215 | 14 $203 |
15 $183 | 16 $154 | 17 $160 | 18 $162 | 19 $170 | 20 $172 | 21 $157 |
22 $137 | 23 $135 | 24 $142 | 25 $143 | 26 $151 | 27 $154 | 28 $138 |
29 $119 | 30 $114 | 31 $115 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $116 | 02 $119 | 03 $233 | 04 $222 | |||
05 $206 | 06 $110 | 07 $110 | 08 $110 | 09 $110 | 10 $110 | 11 $110 |
12 $110 | 13 $110 | 14 $110 | 15 $110 | 16 $110 | 17 $110 | 18 $110 |
19 $110 | 20 $176 | 21 $176 | 22 $178 | 23 $176 | 24 $182 | 25 $178 |
26 $172 | 27 $173 | 28 $175 | 29 $110 | 30 $110 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $110 | 02 $110 | |||||
03 $110 | 04 $110 | 05 $110 | 06 $143 | 07 $143 | 08 $143 | 09 $143 |
10 $143 | 11 $143 | 12 $143 | 13 $143 | 14 $143 | 15 $143 | 16 $143 |
17 $143 | 18 $143 | 19 $143 | 20 $143 | 21 $143 | 22 $234 | 23 $238 |
24 $241 | 25 $239 | 26 $239 | 27 $246 | 28 $244 | 29 $248 | 30 $316 |
31 $315 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $309 | 02 $307 | 03 $311 | 04 $163 | 05 $143 | 06 $143 | |
07 $170 | 08 $143 | 09 $143 | 10 $143 | 11 $143 | 12 $143 | 13 $143 |
14 $143 | 15 $143 | 16 $143 | 17 $143 | 18 $143 | 19 $143 | 20 $143 |
21 $143 | 22 $143 | 23 $143 | 24 $143 | 25 $143 | 26 $143 | 27 $143 |
28 $143 | 29 $143 | 30 $143 | 31 $143 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $143 | 02 $143 | 03 $143 | ||||
04 $143 | 05 $143 | 06 $143 | 07 $143 | 08 $143 | 09 $143 | 10 $146 |
11 $144 | 12 $143 | 13 $143 | 14 $143 | 15 $155 | 16 $155 | 17 $163 |
18 $164 | 19 $155 | 20 $143 | 21 $143 | 22 $144 | 23 $144 | 24 $159 |
25 $169 | 26 $157 | 27 $161 | 28 $169 | 29 $177 |