Shores of Panama #524
Shores of Panama #1406 ~ Panama City Beach Beach, FL Vacation Condo by Southern Vacation Rentals At Shores of Panama #524 the Gulf Coast views and attractions of Panama City Beach are endless. With sprawling beaches and a gulf-front pool that spans 13,966 square feet, guests can relax for days or dive into an array of beach activities. Lay by the pool and sip on cocktails from the poolside grill and bar, or venture out on the sandy beach via the resort’s private beach access. All Shores of Panama rooms feature balconies with beautiful views of the Gulf and pool deck, flat-screen televisions, and fully-equipped kitchens with granite countertops. The hustle and bustle of Panama CIty Beach surround Shores of Panama P10524 providing the ultimate escape for families or friends. Shores of Panama #524 is a beautiful two-bedroom, three-bathroom beach condo with vibrant décor and comfortable furnishings. Step foot into the hallway and be welcomed by the first bedroom that features wood-look flooring and a queen-sized bed. Down the hallway and off in a corridor is a full-sized bunk bed followed by its own private bathroom. The main living space and spacious kitchen area provide abundant views of the expansive pool deck and gorgeous emerald waters of the Gulf of Mexico. If you need more space for guests, you’ll find the sofa doubles as a sleeper. A comfortable night’s sleep awaits you in the final bedroom that offers more Gulf-front views, a queen-sized bed and private bathroom. Shores of Panama #524 stays booked! Don't miss your shot to vacation at this popular Panama City Beach resort.
Pool
- Hot Tub - Community
- Lazy River
- Pool - Community
Resort/Shared Amenities
- Community Grill-Gas
- Fitness Room
- Picnic Tables
- Pool - Community Indoor
- Poolside Bar
- Restaurant (s) On-Site
Property Features
- Air Conditioning
- Cable/Satellite
- Clean Coverlets - Every Reservation
- DVD Player (s)
- Dining Room
- Dryer
- Fire Extinguisher
- Heating
- Iron & Ironing Board
- Linens Provided
- Living Room
- No Smoking or Vaping Allowed
- Private Balcony
- Private Entrance
- Self Check-in (Keyless Lock)
- Smoke Detector
- Snowbird-Friendly
- TV (s)
- Washer
- Wireless Internet
Kitchen
- Blender
- Coffee Maker
- Cookware
- Dishes & Utensils
- Dishwasher
- Full Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Location
- Beach Front
- Water Front
Nearby Activities
- Beach
- Beach (No Cars)
- Biking
- Boating
- Canoeing
- Cinemas
- Eco Tourism
- Fishing
- Fishing - Deep Sea
- Fishing - Pier
- Fishing - Sound/Bay
- Fishing - Surf
- Golf Course(s)
- Health Beauty Spa
- Jet Ski Rentals
- Kayaking Rentals
- Library
- Marina
- Medical Services
- Miniature Golf
- Museums
- Outlet Shops
- Parasailing
- Restaurants
- Sailing
- Scuba
- Shopping
- Snorkeling
- State Parks
- Surfing
- Water Parks
- Winery Tours
- Zoo
Bathroom Features
- Bath Towels Provided
- Walk In Shower
Parking
- Parking Available
View
- Beach View
- Ocean View
- Partial View
- Water View
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 $107 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $108 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 $112 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $120 | 02 $152 | 03 $157 | 04 $199 | |||
05 $234 | 06 $222 | 07 $221 | 08 $222 | 09 $230 | 10 $223 | 11 $233 |
12 $258 | 13 | 14 | 15 | 16 | 17 | 18 $230 |
19 $211 | 20 $230 | 21 $231 | 22 $227 | 23 $230 | 24 $231 | 25 $272 |
26 $253 | 27 $272 | 28 $276 | 29 $274 | 30 $280 | 31 $269 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $293 | ||||||
02 $300 | 03 | 04 | 05 | 06 | 07 | 08 $296 |
09 $255 | 10 $274 | 11 $206 | 12 $199 | 13 $213 | 14 $212 | 15 $219 |
16 $185 | 17 $183 | 18 $296 | 19 $293 | 20 $310 | 21 $311 | 22 $320 |
23 $290 | 24 $183 | 25 $186 | 26 $185 | 27 $208 | 28 $207 | 29 $220 |
30 $187 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $185 | 02 $227 | 03 $228 | 04 $260 | 05 $265 | 06 $272 | |
07 $241 | 08 $197 | 09 $196 | 10 $204 | 11 $229 | 12 $237 | 13 $247 |
14 $221 | 15 $223 | 16 $224 | 17 $231 | 18 $249 | 19 $253 | 20 $266 |
21 $257 | 22 | 23 | 24 | 25 $354 | 26 $374 | 27 $395 |
28 $384 | 29 $389 | 30 $291 | 31 $352 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $364 | 02 $376 | 03 $395 | ||||
04 $397 | 05 $321 | 06 $323 | 07 $330 | 08 $338 | 09 $347 | 10 $354 |
11 $354 | 12 $365 | 13 $366 | 14 $369 | 15 $373 | 16 $375 | 17 $379 |
18 $377 | 19 $382 | 20 $380 | 21 $382 | 22 $383 | 23 $401 | 24 $405 |
25 $401 | 26 $407 | 27 $408 | 28 $408 | 29 $411 | 30 $456 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $461 | ||||||
02 $454 | 03 $461 | 04 $461 | 05 $450 | 06 $445 | 07 $465 | 08 |
09 | 10 $395 | 11 $411 | 12 $423 | 13 $428 | 14 $426 | 15 $434 |
16 $420 | 17 $427 | 18 $424 | 19 $423 | 20 $427 | 21 $425 | 22 $431 |
23 $419 | 24 $421 | 25 $417 | 26 $421 | 27 $428 | 28 $426 | 29 $429 |
30 $418 | 31 $420 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $414 | 02 $417 | 03 $421 | 04 $421 | 05 $418 | ||
06 $401 | 07 $397 | 08 $386 | 09 $387 | 10 $389 | 11 $378 | 12 $371 |
13 $343 | 14 $315 | 15 $297 | 16 $298 | 17 $302 | 18 $298 | 19 $286 |
20 $256 | 21 $247 | 22 $237 | 23 $247 | 24 $264 | 25 $273 | 26 $271 |
27 $242 | 28 $242 | 29 $238 | 30 $250 | 31 $266 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $413 | 02 $410 | |||||
03 $382 | 04 $379 | 05 $227 | 06 $225 | 07 $246 | 08 $254 | 09 $252 |
10 $223 | 11 $216 | 12 $198 | 13 $193 | 14 $217 | 15 $230 | 16 $233 |
17 $202 | 18 $190 | 19 $176 | 20 $177 | 21 $203 | 22 $216 | 23 $213 |
24 $189 | 25 $180 | 26 $174 | 27 $179 | 28 $206 | 29 $225 | 30 $221 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $201 | 02 $187 | 03 $189 | 04 $194 | 05 $243 | 06 $338 | 07 $325 |
08 $300 | 09 $295 | 10 $208 | 11 $217 | 12 $235 | 13 $240 | 14 $220 |
15 $197 | 16 $168 | 17 $170 | 18 $179 | 19 $194 | 20 $196 | 21 $174 |
22 $143 | 23 $144 | 24 $149 | 25 $155 | 26 $170 | 27 $163 | 28 $151 |
29 $119 | 30 $110 | 31 $117 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $119 | 02 $197 | 03 $255 | 04 $244 | |||
05 $219 | 06 $107 | 07 $107 | 08 $107 | 09 $110 | 10 $118 | 11 $114 |
12 $107 | 13 $107 | 14 $107 | 15 $107 | 16 $107 | 17 $107 | 18 $107 |
19 $107 | 20 $187 | 21 $195 | 22 $196 | 23 $198 | 24 $208 | 25 $202 |
26 $247 | 27 $246 | 28 $256 | 29 $139 | 30 $139 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $139 | 02 $139 | |||||
03 $139 | 04 $139 | 05 $139 | 06 $139 | 07 $139 | 08 $139 | 09 $139 |
10 $139 | 11 $139 | 12 $139 | 13 $139 | 14 $139 | 15 $139 | 16 $139 |
17 $139 | 18 $139 | 19 $139 | 20 $139 | 21 $139 | 22 $263 | 23 $268 |
24 $267 | 25 $272 | 26 $267 | 27 $268 | 28 $276 | 29 $277 | 30 $348 |
31 $346 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $351 | 02 $343 | 03 $342 | 04 $142 | 05 $140 | 06 $143 | |
07 $139 | 08 $139 | 09 $139 | 10 $139 | 11 $147 | 12 $150 | 13 $151 |
14 $146 | 15 $144 | 16 $139 | 17 $139 | 18 $139 | 19 $139 | 20 $139 |
21 $139 | 22 $139 | 23 $139 | 24 $139 | 25 $139 | 26 $153 | 27 $160 |
28 $148 | 29 $148 | 30 $150 | 31 $144 |