Splash #1106 East
Splash 1106 East ~ Panama City Beach, Florida Condo by Southern
Perched high above dazzling blue water and bright, white sand, Splash 1106 East is the perfect location for your next getaway with friends or family. This Panama City Beach condo serves up unbeatable Gulf views for you to enjoy from the living room, dining area, kitchen, and master bedroom. With two bedrooms and two bathrooms, this lovely vacation condo will accommodate up to six people with great ease.
You can also savor the scenery while lounging on your private, covered balcony. Exchange stories with your loved ones over the soothing sound of the waves in the near distance. The kitchen comes fully-equipped with cookware and stainless steel appliances, and it is decorated with beautiful granite countertops.
Take a short walk down the private boardwalk at Splash in Panama City Beach and spend your days reclined in the sand, soaking up some sunshine. Need a little break from the beach? Splash has a wide array of thrilling amenities for people of all ages to enjoy, including a lazy river, a children’s splash pad and an interactive play pool for the kids. You will also find an onsite arcade and a souvenir shop at Splash. After some fun in the sun, grab a tasty treat at the ice cream parlor and café. Splash is located just a short drive away from popular Pier Park, featuring popular shops and delicious restaurants.
Your sweet Southern destination awaits. Reserve your stay in Splash 1106 East today.
Clean Coverlet Program: This property provides fresh and clean bed linens, including comforters and coverlets, laundered prior to every check-in.
View
- Beach View
- Full View
- Gulf View
- Ocean View
- Water View
Pool
- Hot Tub - Community
- Lazy River
- Pool - Community
- Pool - Community Indoor/Outdoor
- Pool - Community Kiddie
Resort/Shared Amenities
- Community Grill-Gas
- Elevator
- Fitness Room
- Gated Community
- Pool - Community Indoor
- Poolside Bar
Property Features
- Air Conditioning
- Clean Coverlets - Every Reservation
- Dining Room
- Dryer
- Fire Extinguisher
- Heating
- Iron & Ironing Board
- Linens Provided
- Living Room
- No Smoking or Vaping Allowed
- Private Balcony
- Private Entrance
- Smoke Detector
- Snowbird-Friendly
- TV (s)
- Washer
- Wireless Internet
Parking
- Covered Parking
- Parking Available - Free
Location
- Beach Front
- Gulf Front
- Ocean Front
- Water Front
Kitchen
- Blender
- Coffee Maker
- Cookware
- Dishes & Utensils
- Dishwasher
- Full Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
Nearby Activities
- Beach
- Beach (No Cars)
- Biking
- Boating
- Canoeing
- Cinemas
- Eco Tourism
- Fishing
- Fishing - Deep Sea
- Fishing - Pier
- Fishing - Sound/Bay
- Fishing - Surf
- Golf Course(s)
- Health Beauty Spa
- Jet Ski Rentals
- Kayaking Rentals
- Library
- Marina
- Medical Services
- Miniature Golf
- Museums
- Outlet Shops
- Parasailing
- Restaurants
- Sailing
- Scuba
- Shopping
- Snorkeling
- State Parks
- Surfing
- Water Parks
- Winery Tours
- Zoo
Bathroom
- Bath Towels Provided
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $221 |
18 $223 | 19 $252 | 20 | 21 | 22 | 23 $184 | 24 $269 |
25 | 26 | 27 | 28 $204 | 29 $279 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 $225 | 03 $295 | 04 | 05 | 06 | 07 $292 | 08 $216 |
09 $242 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $180 | 17 $255 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $245 |
30 $253 | 31 $259 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $255 | 02 $255 | 03 $250 | 04 $246 | 05 $239 | ||
06 $221 | 07 $222 | 08 $207 | 09 $203 | 10 $201 | 11 $199 | 12 $196 |
13 $179 | 14 $183 | 15 $172 | 16 $175 | 17 $185 | 18 $190 | 19 $188 |
20 $169 | 21 $174 | 22 $165 | 23 $172 | 24 $183 | 25 $203 | 26 $197 |
27 $165 | 28 $165 | 29 $155 | 30 $166 | 31 $162 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $311 | 02 $308 | |||||
03 $288 | 04 $276 | 05 $151 | 06 $160 | 07 $173 | 08 $196 | 09 $190 |
10 $179 | 11 $171 | 12 $162 | 13 $170 | 14 $180 | 15 $200 | 16 $196 |
17 $178 | 18 $165 | 19 $156 | 20 $161 | 21 $163 | 22 $178 | 23 $166 |
24 $156 | 25 $153 | 26 $150 | 27 $155 | 28 $151 | 29 $161 | 30 $174 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $254 | 07 $260 |
08 $245 | 09 $237 | 10 $185 | 11 $182 | 12 $190 | 13 $194 | 14 $183 |
15 $172 | 16 $139 | 17 $141 | 18 $152 | 19 $150 | 20 $160 | 21 $156 |
22 $140 | 23 $129 | 24 $122 | 25 $129 | 26 $129 | 27 $142 | 28 $130 |
29 $113 | 30 $107 | 31 $107 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $107 | 02 $107 | 03 $222 | 04 $210 | |||
05 $196 | 06 $107 | 07 $107 | 08 $107 | 09 $107 | 10 $107 | 11 $107 |
12 $107 | 13 $107 | 14 $107 | 15 $107 | 16 $107 | 17 $107 | 18 $107 |
19 $107 | 20 $151 | 21 $145 | 22 $147 | 23 $150 | 24 $153 | 25 $152 |
26 $150 | 27 $151 | 28 $150 | 29 $107 | 30 $107 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $107 | 02 $107 | |||||
03 $107 | 04 $107 | 05 $107 | 06 $107 | 07 $107 | 08 $107 | 09 $107 |
10 $107 | 11 $107 | 12 $107 | 13 $107 | 14 $107 | 15 $107 | 16 $107 |
17 $107 | 18 $107 | 19 $107 | 20 $107 | 21 $107 | 22 $159 | 23 $163 |
24 $164 | 25 $166 | 26 $167 | 27 $170 | 28 $172 | 29 $172 | 30 $215 |
31 $217 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $220 | 02 $219 | 03 $222 | 04 $107 | 05 $107 | 06 $107 | |
07 $107 | 08 $107 | 09 $107 | 10 $107 | 11 $107 | 12 $107 | 13 $107 |
14 $107 | 15 $107 | 16 $107 | 17 $107 | 18 $107 | 19 $107 | 20 $107 |
21 $107 | 22 $107 | 23 $107 | 24 $107 | 25 $107 | 26 $107 | 27 $107 |
28 $107 | 29 $107 | 30 $107 | 31 $107 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $107 | 02 $109 | 03 $109 | ||||
04 $109 | 05 $107 | 06 $107 | 07 $136 | 08 $107 | 09 $111 | 10 $111 |
11 $109 | 12 $107 | 13 $132 | 14 $107 | 15 $111 | 16 $134 | 17 $135 |
18 $129 | 19 $116 | 20 $107 | 21 $107 | 22 $107 | 23 $134 | 24 $135 |
25 $121 | 26 $107 | 27 $116 | 28 $107 | 29 $114 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $156 | 02 $164 | |||||
03 $155 | 04 $129 | 05 $149 | 06 $135 | 07 $147 | 08 $228 | 09 $235 |
10 $223 | 11 $204 | 12 $214 | 13 $197 | 14 $208 | 15 $236 | 16 $258 |
17 $245 | 18 $238 | 19 $244 | 20 $225 | 21 $238 | 22 $241 | 23 $281 |
24 $261 | 25 $266 | 26 $269 | 27 $243 | 28 $258 | 29 $266 | 30 $317 |
31 $296 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $298 | 02 $298 | 03 $285 | 04 $294 | 05 $395 | 06 $278 | |
07 $242 | 08 $229 | 09 $225 | 10 $229 | 11 $225 | 12 $234 | 13 $260 |
14 $208 | 15 $185 | 16 $186 | 17 $202 | 18 $205 | 19 $225 | 20 $254 |
21 $204 | 22 $179 | 23 $274 | 24 $290 | 25 $309 | 26 $334 | 27 $356 |
28 $302 | 29 $192 | 30 $192 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $205 | 02 $221 | 03 $248 | 04 $263 | |||
05 $217 | 06 $212 | 07 $209 | 08 $218 | 09 $234 | 10 $255 | 11 $268 |
12 $238 | 13 $230 | 14 $228 | 15 $235 | 16 $252 | 17 $276 | 18 $290 |
19 $272 | 20 $269 | 21 $273 | 22 $278 | 23 $294 | 24 $355 | 25 $361 |
26 $346 | 27 $346 | 28 $303 | 29 $360 | 30 $367 | 31 $380 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $387 | ||||||
02 $381 | 03 $325 | 04 $330 | 05 $337 | 06 $345 | 07 $360 | 08 $365 |
09 $372 | 10 $378 | 11 $384 | 12 $387 | 13 $389 | 14 $394 | 15 $395 |
16 $397 | 17 $399 | 18 $402 | 19 $403 | 20 $402 | 21 $403 | 22 $404 |
23 $408 | 24 $411 | 25 $412 | 26 $413 | 27 $413 | 28 $413 | 29 $413 |
30 $412 |